Sorted by the low end of reported monthly dues, checked October 2026. Manufactured-home lot rent is listed separately.
| Community | City | Homes | Gated | Golf | HOA / month | Price band |
|---|---|---|---|---|---|---|
| Western Shores | Leesburg | n/a | ? | No | ~$21 ($250/yr) | $249K-$368K (waterfront listings, 2026) |
| Tavares Mobile Home Estates | Tavares | n/a | ? | No | $23 | $40K-$175K (2026 listings/sales) |
| Imperial Mobile Terrace | Tavares | n/a | ? | No | $25-$50 (listings) | $107K-$200K (2025-2026 listings/sales) |
| La Dora Manor | Tavares | n/a | ? | No | ~$35 (one 2026 listing) | $99K-$149K (2026 listings) |
| Twin Lakes Estates | Umatilla | Fewer than 40 | Yes | No | $50 | $339K-$355K (2026 listings) |
| Lake Frances Estates | Tavares | n/a | ? | No | $52 | $160K-$270K (2026 listings) |
| The Country Club of Mount Dora No age rule | Mount Dora | 827 | No | Yes | $55-$84 | Mid $200Ks-Low $1Ms |
| Baytree | Tavares | 221 | No | Yes | $60-$273 | Mid $100Ks-Mid $300Ks |
| Fox Run | Tavares | 352 | ? | No | $60 | $179K-$218K (2026 listings) |
| Heritage - The Cottages of Sanders Grove New | Leesburg | ~182 planned | Yes | No | $62-$115 | Mid $300Ks |
| Dora Pines | Mount Dora | 165 | ? | No | $65 | $80K-$215K (listings) |
| Plantation at Leesburg | Leesburg | 2,820 | Yes | Yes | $85-$180 | Mid $100Ks-High $300Ks |
| Highland Lakes | Leesburg | 938 | Yes | No | $88-$178 | High $100Ks-High $200Ks |
| Arlington Ridge New | Leesburg | 629 | Yes | Yes | $94-$162 | Mid $200Ks-High $500Ks |
| Sullivan Ranch (Garden Series) No age rule | Mount Dora | 692 (whole community) | Yes | No | $94-$250 | Low $200Ks-Mid $500Ks |
| Three Lakes | Tavares | About 32 | ? | No | $100 | $90K-$144K (2024-2026 listings/sales) |
| Palms at Serenoa New | Clermont | 570 planned | Yes | No | $105-$333 | High $200Ks-Low $400Ks |
| Harbor Hills Country Club New No age rule | Lady Lake | 940 | Yes | Yes | $118-$189 | Low $300Ks-Low $900Ks |
| Harbor Oaks | Fruitland Park | 225 sites | ? | No | $125 | $138K-$165K (2026 listings) |
| Scottish Highlands | Leesburg | 653 | No | No | $127-$215 | Mid $100Ks-Mid $200Ks |
| Royal Highlands | Leesburg | 1,500 | Yes | Yes | $131-$229 | Mid $200Ks-Low $400Ks |
| Royal Harbor | Tavares | 755 | Yes | No | $135-$232 | Mid $200Ks-High $800Ks |
| Bonfire Mobile Village | Leesburg | 230 sites | ? | No | $150-$170 (2026 listings) | $30K-$230K (listings, 2026) |
| Les Chateau Villa | Tavares | n/a | ? | No | $150 | About $112K-$135K (2026 listing; one home last sold 11/2025, assessed at $63K) |
| Pennbrooke Fairways | Leesburg | 1,200 | Yes | Yes | $151-$265 | Under $100K-Mid $300Ks |
| Griffwood | Fruitland Park | 115 sites | ? | No | $159-$181 | About $85K (2026 listing) |
| Brittany Estates | Leesburg | n/a | ? | No | $160 | $45K-$119K (listings, 2026) |
| Lake Yale Estates | Leesburg | 139 sites | ? | No | $165 | $149K-$215K (listings, 2026) |
| Summit Chase Villas | Tavares | 60 | No | No | $175-$250 | Mid-High $100Ks |
| Legacy of Leesburg | Leesburg | 1,000 | Yes | No | $195-$293 | $200K-Mid $400Ks |
| Del Webb Minneola New | Minneola | n/a | Yes | No | $209-$433 | Low $400Ks-Low $700Ks |
| Kings Ridge | Clermont | 2,088 | Yes | Yes | $211-$396 | Mid $200Ks-Mid $400Ks |
| Molokai | Leesburg | 270 sites | ? | No | $235 | $99K-$125K (listings, 2026) |
| Summit Greens | Clermont | 769 | Yes | Yes | $270-$424 | Low $300Ks-Low $400Ks |
| Heritage Hills New | Clermont | 1,154 | Yes | No | $280-$507 | Mid $200Ks-Low $400Ks |
| Lakes of Mount Dora New Featured | Mount Dora | 950 | Yes | No | $290 (D.R. Horton sheet, 2026); 55places shows $219-$310 | $300Ks-$900Ks |
| Esplanade at Highland Ranch | Clermont | 475 | Yes | No | $295-$460 | Mid $300Ks-Mid $600Ks |
| Emerald Lakes | Clermont | 231 sites | ? | No | $305 | $60K-$260K (listings; most homes $99K-$235K) |
| Park South | Mount Dora | n/a | ? | No | $350 | $249K-$275K (2026 listings and sales) |
| Trilogy Orlando (Cascades of Groveland) | Groveland | 1,500 | Yes | No | $357-$578 | High $200Ks-Mid $500Ks |
| Hawthorne at Leesburg | Leesburg | n/a | Yes | No | ~$397 (one 2026 listing) | $27K-$330K (listings) |
| Shantiniketan | Tavares | 174 (two phases) | Yes | No | $438 | $198K-$210K (listings) |
| Hillhouse Condominiums | Mount Dora | 24 | ? | No | $465 | About $312K-$318K (12B listed at $317,500, sold for $312,000 in Jan 2025; no active listings found) |
| Southern Oaks | Mount Dora | n/a | ? | No | $644-$695 | $244K-$265K (2026 listings and sales) |
| Villa Dora | Mount Dora | n/a | ? | No | $748 | $340K-$385K (sales 2025-2026) |
| Chesterbrook | Leesburg | n/a | ? | No | $870 | $59K-$112K (listings) |
What higher fees usually include
- Kings Ridge: guarded gate, basic cable, lawn care and scheduled exterior painting.
- Trilogy Orlando: WiFi, cable TV and security.
- Del Webb Minneola: internet and TV.
- Lakes of Mount Dora: internet, cable and lawn irrigation.
Free, no obligation
Get current prices and availability
Tell us what you're looking for and we'll send current pricing, HOA details and homes for sale, plus similar communities worth a look.