11 communities, checked October 2026.
| Community | City | Homes | Gated | Golf | HOA / month | Price band |
|---|---|---|---|---|---|---|
| Arlington Ridge New | Leesburg | 629 | Yes | Yes | $94-$162 | Mid $200Ks-High $500Ks |
| Kings Ridge | Clermont | 2,088 | Yes | Yes | $211-$396 | Mid $200Ks-Mid $400Ks |
| Pennbrooke Fairways | Leesburg | 1,200 | Yes | Yes | $151-$265 | Under $100K-Mid $300Ks |
| Plantation at Leesburg | Leesburg | 2,820 | Yes | Yes | $85-$180 | Mid $100Ks-High $300Ks |
| Royal Highlands | Leesburg | 1,500 | Yes | Yes | $131-$229 | Mid $200Ks-Low $400Ks |
| Summit Greens | Clermont | 769 | Yes | Yes | $270-$424 | Low $300Ks-Low $400Ks |
| Baytree | Tavares | 221 | No | Yes | $60-$273 | Mid $100Ks-Mid $300Ks |
| Harbor Hills Country Club New No age rule | Lady Lake | 940 | Yes | Yes | $118-$189 | Low $300Ks-Low $900Ks |
| The Country Club of Mount Dora No age rule | Mount Dora | 827 | No | Yes | $55-$84 | Mid $200Ks-Low $1Ms |
| The Villages (Lake County portion) New | Lady Lake | 70,000 (all counties) | ? | Yes | Amenity fee; verify | $100Ks-$1Ms |
| Water Oak Country Club Estates | Lady Lake | n/a | ? | Yes | Lot rent ~$765 (one 2026 listing) | n/a |
Free, no obligation
Get current prices and availability
Tell us what you're looking for and we'll send current pricing, HOA details and homes for sale, plus similar communities worth a look.